The low center of gravity structure design of the mechanical base ensures sufficient static and dynamic overall stability during heavy cutting processing, achieving high efficiency, precision, and reliability.
Perfect display of speed and accuracy; The comprehensive cutting performance of molds and parts is powerful, and the user-friendly and super strong control system interface provides high-quality quality inspection;
The three-axis adopts high-precision ball screw, which can meet the requirements of high-speed and high-precision.
Main application areas: hardware, precision molds, components, automobiles, aviation, etc.
The low center of gravity structure design of the mechanical base ensures sufficient static and dynamic overall stability during heavy cutting processing, achieving high efficiency, precision, and reliability.
Perfect display of speed and accuracy; The comprehensive cutting performance of molds and parts is powerful, and the user-friendly and super strong control system interface provides high-quality quality inspection;
The three-axis adopts high-precision ball screw, which can meet the requirements of high-speed and high-precision.
Main application areas: hardware, precision molds, components, automobiles, aviation, etc.
1. Controller: Fanuc
2. XYZ axes AC servo Motor
3. XYZ axes ball screw
4. Z-axis brake Motor
5. Auto lubrication system
6. Coolant system
7. Air draw bar
8. Semi table guard
9. Splash guard
10. Halogen light
11. Tools & tool box
12. Operation manual
1. Controller: Fanuc
2. XYZ axes AC servo Motor
3. XYZ axes ball screw
4. Z-axis brake Motor
5. Auto lubrication system
6. Coolant system
7. Air draw bar
8. Semi table guard
9. Splash guard
10. Halogen light
11. Tools & tool box
12. Operation manual
1. Controller: POU YUEN
2. Transformer
3. 4th axis
4. 3 axes liner scale
1. Controller: POU YUEN
2. Transformer
3. 4th axis
4. 3 axes liner scale
VMC-S Series
S/Model | Unit | VMC640S | VMC850S | VMC855S | VMC1160S | VMC1370S | VMC-1580S |
Machining Range | |||||||
X axis travel | mm | 600 | 800 | 800 | 1100 | 1300 | 1500 |
Y axis travel | mm | 400 | 500 | 550 | 600 | 700 | 800 |
Z axis travel | mm | 450 | 500 | 550 | 600 | 700 | 700 |
Spindle nose to table | mm | 150-600 | 150-650 | 120-670 | 120-720 | 110-810 | 130-830 |
Spindle center to column | mm | 470 | 545 | 595 | 645 | 750 | 810 |
Workbench size | |||||||
Table Dimension | mm | 700x420 | 900x500 | 1000x550 | 1200x600 | 1400x700 | 1800x800 |
T-slot Dimension | mm | 3x14x120 | 3X18X130 | 5X18X90 | 5X18X100 | 7X18×100 | 22X5X140 |
Max Load | kg | 250 | 500 | 500 | 800 | 1000 | 1500 |
Spindle | |||||||
Taper | BT40 | BT40 | BT40 | BT40 | BT40/BT50 | BT40/BT50 | |
Max Speed | rpm | Direct 12000 | 8000-1000rpm | ||||
Infeed System | |||||||
G00 fast infeed(Axis X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 |
G01 cutting infeed | m/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Tool Magazine | |||||||
Type | type | Disc | Disc | Disc | Disc | Disc | Disc |
Capacity | unit | 24 | 24 | 24 | 24 | 24 | 24 |
Machine Dimension | |||||||
Length | mm | 1800 | 2300 | 2500 | 3200 | 3600 | 3850 |
Width | mm | 2400 | 2800 | 2000 | 2400 | 3300 | 3100 |
Height | mm | 2300 | 2700 | 2200 | 2800 | 2900 | 2900 |
Weight | kgs | 4600 | 4600 | 4800 | 7500 | 10500 | 12000 |
* We reserve the right to modify & improve our products without notice.
VMC-S Series
S/Model | Unit | VMC640S | VMC850S | VMC855S | VMC1160S | VMC1370S | VMC-1580S |
Machining Range | |||||||
X axis travel | mm | 600 | 800 | 800 | 1100 | 1300 | 1500 |
Y axis travel | mm | 400 | 500 | 550 | 600 | 700 | 800 |
Z axis travel | mm | 450 | 500 | 550 | 600 | 700 | 700 |
Spindle nose to table | mm | 150-600 | 150-650 | 120-670 | 120-720 | 110-810 | 130-830 |
Spindle center to column | mm | 470 | 545 | 595 | 645 | 750 | 810 |
Workbench size | |||||||
Table Dimension | mm | 700x420 | 900x500 | 1000x550 | 1200x600 | 1400x700 | 1800x800 |
T-slot Dimension | mm | 3x14x120 | 3X18X130 | 5X18X90 | 5X18X100 | 7X18×100 | 22X5X140 |
Max Load | kg | 250 | 500 | 500 | 800 | 1000 | 1500 |
Spindle | |||||||
Taper | BT40 | BT40 | BT40 | BT40 | BT40/BT50 | BT40/BT50 | |
Max Speed | rpm | Direct 12000 | 8000-1000rpm | ||||
Infeed System | |||||||
G00 fast infeed(Axis X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 |
G01 cutting infeed | m/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Tool Magazine | |||||||
Type | type | Disc | Disc | Disc | Disc | Disc | Disc |
Capacity | unit | 24 | 24 | 24 | 24 | 24 | 24 |
Machine Dimension | |||||||
Length | mm | 1800 | 2300 | 2500 | 3200 | 3600 | 3850 |
Width | mm | 2400 | 2800 | 2000 | 2400 | 3300 | 3100 |
Height | mm | 2300 | 2700 | 2200 | 2800 | 2900 | 2900 |
Weight | kgs | 4600 | 4600 | 4800 | 7500 | 10500 | 12000 |
* We reserve the right to modify & improve our products without notice.
hardware
precision molds
components
automobiles
aviation
hardware
precision molds
components
automobiles
aviation