Our S-series machine tool adopts a three-axis linear guide rail, with high-speed displacement, high-speed spindle, and the use of ATC automatic tool changing mechanism.
The three-axis adopts high-precision ball screw, which can meet the requirements of high-speed and high-precision.
Focusing on production: Providing the best choice for automotive components, electronic communication components, aerospace components, and precision mold manufacturing enterprises ect.
Our S-series machine tool adopts a three-axis linear guide rail, with high-speed displacement, high-speed spindle, and the use of ATC automatic tool changing mechanism.
The three-axis adopts high-precision ball screw, which can meet the requirements of high-speed and high-precision.
Focusing on production: Providing the best choice for automotive components, electronic communication components, aerospace components, and precision mold manufacturing enterprises ect.
1. Controller: Fanuc
2. XYZ axes AC servo Motor
3. XYZ axes ball screw
4. Z-axis brake Motor
5. Auto lubrication system
6. Coolant system
7. Air draw bar
8. Semi table guard
9. Splash guard
10. Halogen light
11. Tools & tool box
12. Operation manual
1. Controller: Fanuc
2. XYZ axes AC servo Motor
3. XYZ axes ball screw
4. Z-axis brake Motor
5. Auto lubrication system
6. Coolant system
7. Air draw bar
8. Semi table guard
9. Splash guard
10. Halogen light
11. Tools & tool box
12. Operation manual
1. Controller: POU YUEN
2. Transformer
3. 4th axis
4. 3 axes liner scale
1. Controller: POU YUEN
2. Transformer
3. 4th axis
4. 3 axes liner scale
| S/Model | Unit | VMC-640S |
| Machining Range | ||
| X axis travel | mm | 600 |
| Y axis travel | mm | 400 |
| Z axis travel | mm | 450 |
| Spindle nose to table | mm | 150-600 |
| Spindle center to column | mm | 470 |
| Workbench size | ||
| Table Dimension | mm | 700x420 |
| T-slot Dimension | mm | 3x14x120 |
| Max Load | kg | 250 |
| Spindle | ||
| Taper | BT40 | |
| Max Speed | rpm | 12000 |
| Infeed System | ||
| G00 fast infeed(Axis X/Y/Z) | m/min | 48/48/48 |
| G01 cutting infeed | m/min | 1-10000 |
| Tool Magazine | ||
| Type | type | Disc |
| Capacity | unit | 24 |
| Accuracy | ||
| positioning accuracy | ±0.005/300 | |
| Repetitive accuracy | ±0.003/300 | |
| Machine Dimension | ||
| Length | mm | 1800 |
| Width | mm | 2400 |
| Height | mm | 2300 |
| Weight | kgs | 4600 |
* We reserve the right to modify & improve our products without notice.
| S/Model | Unit | VMC-640S |
| Machining Range | ||
| X axis travel | mm | 600 |
| Y axis travel | mm | 400 |
| Z axis travel | mm | 450 |
| Spindle nose to table | mm | 150-600 |
| Spindle center to column | mm | 470 |
| Workbench size | ||
| Table Dimension | mm | 700x420 |
| T-slot Dimension | mm | 3x14x120 |
| Max Load | kg | 250 |
| Spindle | ||
| Taper | BT40 | |
| Max Speed | rpm | 12000 |
| Infeed System | ||
| G00 fast infeed(Axis X/Y/Z) | m/min | 48/48/48 |
| G01 cutting infeed | m/min | 1-10000 |
| Tool Magazine | ||
| Type | type | Disc |
| Capacity | unit | 24 |
| Accuracy | ||
| positioning accuracy | ±0.005/300 | |
| Repetitive accuracy | ±0.003/300 | |
| Machine Dimension | ||
| Length | mm | 1800 |
| Width | mm | 2400 |
| Height | mm | 2300 |
| Weight | kgs | 4600 |
* We reserve the right to modify & improve our products without notice.
automotive components
electronic communication components
aerospace components
precision mold manufacturing enterprises ect
automotive components
electronic communication components
aerospace components
precision mold manufacturing enterprises ect